Headline Measures Since 2018
In 2019 64% of our students achieved Grade 4 or above in English and Maths GCSE (an 8% rise) and 37% of our students achieved Grade 5 or above (a 4% rise).
Performance measure | 2019 | 2018 |
Progress 8 score | -0.38 | -0.50 |
Attainment 8 score | 44.8 | 41.2 |
Grade 5 or above in GCSE English and Maths | 37% | 33% |
Grade 4 or above in GCSE English and Maths | 64% | 56% |
Pupils entering for EBacc | 12% | 26% |
EBacc average point score | 3.8 | 3.6 |
Pupils staying in education or employment | TBC | 96% |
Performance tables
Results for all schools can be found on the Department for Education’s Performance Tables website at: https://www.compare-school-performance.service.gov.uk/.